$ZPADCA8CMH…p6Ezpadpump.fun
Launch a coin

Payout ledger

Every settlement, on chain.

Each hour zpad sweeps every coin's fee vault and credits 60% to its holders by balance. Holders then withdraw to their own privacy-coin address. Distributions and deliveries land here as they settle, each with its transaction proof.

Next snapshot32:21Claim earnings
Distributed to holders
0.2453ZEC
≈ $234.80
Settlements
10
Wallets earning
31
Delivered natively
0.0000ZEC

Last 24 hours

Credited to holders, by hour

24h total0.0000ZEC

  1. 20:00: 0.000000 ZEC
  2. 21:00: 0.000000 ZEC
  3. 22:00: 0.000000 ZEC
  4. 23:00: 0.000000 ZEC
  5. 00:00: 0.000000 ZEC
  6. 01:00: 0.000000 ZEC
  7. 02:00: 0.000000 ZEC
  8. 03:00: 0.000000 ZEC
  9. 04:00: 0.000000 ZEC
  10. 05:00: 0.000000 ZEC
  11. 06:00: 0.000000 ZEC
  12. 07:00: 0.000000 ZEC
  13. 08:00: 0.000000 ZEC
  14. 09:00: 0.000000 ZEC
  15. 10:00: 0.000000 ZEC
  16. 11:00: 0.000000 ZEC
  17. 12:00: 0.000000 ZEC
  18. 13:00: 0.000000 ZEC
  19. 14:00: 0.000000 ZEC
  20. 15:00: 0.000000 ZEC
  21. 16:00: 0.000000 ZEC
  22. 17:00: 0.000000 ZEC
  23. 18:00: 0.000000 ZEC
  24. 19:00: 0.000000 ZEC

Nothing settled in the last 24 hours.

Next snapshot in32:21

20:0002:0008:0014:0019:00

Leaderboard

Top earning wallets

Credited from holding, all coins

  1. First45d ago7B8fYhye5xu1UYiRfCWbxRramphqzCcgGBYz464ZRwpX0.0389ZEC · $37.241 coin · 2×
  2. Second45d ago8vMk1RMDYhFYiNgQezJZpgSP3X2enJuxiHvXykbQN2NZ0.0335ZEC · $32.141 coin · 1×
  3. Third45d ago6mL4j7SiiJMhsRLCyuLJZiq7fNhPyJ3zVFba2D16ydL10.0298ZEC · $28.571 coin · 1×
  1. 010.0389 ZEC$37.24
  2. 020.0335 ZEC$32.14
  3. 030.0298 ZEC$28.57
  4. 040.022 ZEC$21.13
  5. 050.0217 ZEC$20.85
  6. 060.0141 ZEC$13.52
  7. 070.0102 ZEC$9.77
  8. 080.0086 ZEC$8.29
  9. 090.0081 ZEC$7.76
  10. 100.0079 ZEC$7.62
  11. 110.0075 ZEC$7.27
  12. 120.0061 ZEC$5.92
  13. 130.0044 ZEC$4.28
  14. 140.0043 ZEC$4.15
  15. 150.004 ZEC$3.88
  16. 160.0037 ZEC$3.60
  17. 170.0024 ZEC$2.33
  18. 180.002 ZEC$1.97
  19. 190.0013 ZEC$1.33
  20. 200.0013 ZEC$1.32
  21. 210.0012 ZEC$1.17
  22. 220.0011 ZEC$1.14
  23. 230.0011 ZEC$1.13
  24. 240.0011 ZEC$1.09
  25. 250.0007 ZEC$0.69

Live feed

Refreshes every 15s

Time UTCRecipientAmount
  1. 01:00:0644d ago$ZCAT+0.00024 ZECof 0.0004 collected
  2. 18:00:0545d ago$TEST+0.004434 ZECof 0.00739 collected
  3. 17:00:0945d ago$ZCAT+0.010641 ZECof 0.017735 collected
  4. 17:00:0645d ago$TEST+0.000093 ZECof 0.000156 collected
  5. 16:00:1145d ago$ENYANPEPE+0.001339 ZECof 0.002232 collected
  6. 16:00:0845d ago$ZCAT+0.122072 ZECof 0.203454 collected
  7. 16:00:0545d ago$TEST+0.003877 ZECof 0.006462 collected
  8. 15:00:1045d ago$ZCAT+0.078864 ZECof 0.13144 collected
  9. 15:00:0545d ago$TEST+0.019273 ZECof 0.032121 collected
  10. 12:00:0645d ago$TEST+0.004434 ZECof 0.00739 collected